Any games that are listed as a 2-0 score is a forfeit. Please contact the president for any more information
|
Date |
Association |
Opponent |
H |
V |
H |
V |
H |
V |
H |
V |
H |
V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week 8
|
||||||||||||
| 11/18/08 | Natomas | Oak Ridge | 19 | 0 | 0 | 14 | 12 | 32 | 8 | 32 | 38 | 0 |
| 10/18/08 | Antelope | Granite Bay | 12 | 20 | 0 | 20 | 8 | 14 | 25 | 9 | 20 | 22 |
| 10/18/08 | Bear River | Nevada Union | 45 | 39 | 27 | 6 | 16 | 13 | 0 | 36 | 24 | 12 |
| 10/18/08 | Folsom | Woodcreek | 25 | 12 | 6 | 12 | 36 | 0 | 0 | 28 | 36 | 0 |
| 10/18/08 | Placer | Lincoln | 0 | 40 | 13 | 0 | 36 | 0 | 28 | 36 | 38 | 0 |
| 10/18/08 | Rocklin | Del Oro | 41 | 0 | 0 | 18 | 38 | 6 | 0 | 26 | 0 | 36 |
| 10/18/08 | Roseville | American River | 21 | 39 | 28 | 7 | 8 | 6 | 0 | 48 | 32 | 30 |
| 10/18/08 | Whitney | Oakmont | 33 | 19 | 12 | 13 | 0 | 29 | 0 | 39 | 27 | 0 |
|
Week 7
|
||||||||||||
| 10/11/08 | Del Oro | Roseville | 20 | 34 | 12 | 0 | 0 | 38 | 37 | 0 | 8 | 46 |
| 10/11/08 | Folsom | American River | 28 | 13 | 0 | 6 | 14 | 7 | 0 | 6 | 8 | 44 |
| 10/11/08 | Lincoln | Antelope | 26 | 7 | 0 | 20 | 0 | 40 | 19 | 24 | 0 | 32 |
| 10/11/08 | Natomas | Bear River | 45 | 0 | 20 | 0 | 34 | 0 | 39 | 0 | 7 | 14 |
| 10/11/08 | Nevada Union | Rocklin | 0 | 41 | 0 | 24 | 0 | 23 | 14 | 24 | 19 | 6 |
| 10/11/08 | Oak Ridge | Granite Bay | 0 | 6 | 14 | 0 | 32 | 6 | 38 | 8 | 0 | 36 |
| 10/11/08 | Whitney | Placer | 37 | 0 | 26 | 13 | 36 | 6 | 0 | 30 | 36 | 44 |
| 10/11/08 | Woodcreek | Oakmont | 6 | 20 | 26 | 6 | 12 | 27 | 41 | 8 | 38 | 0 |
|
Week 6
|
||||||||||||
| 10/05/08 | Antelope | Whitney | 6 | 26 | 18 | 0 | 16 | 6 | 20 | 0 | 33 | 0 |
| 10/05/08 | Placer | Natomas | 0 | 33 | 0 | 19 | 0 | 20 | 36 | 32 | 33 | 22 |
| 10/04/08 | American River | Lincoln | 13 | 25 | 39 | 0 | 40 | 0 | 41 | 0 | 42 | 6 |
| 10/04/08 | Granite Bay | Del Oro | 25 | 6 | 15 | 12 | 18 | 12 | 0 | 41 | 6 | 16 |
| 10/04/08 | Nevada Union | Roseville | 6 | 39 | 0 | 36 | 6 | 40 | 28 | 12 | 6 | 46 |
| 10/04/08 | Oak Ridge | Bear River | 40 | 0 | 36 | 0 | 36 | 0 | 40 | 0 | 24 | 22 |
| 10/04/08 | Oakmont | Folsom | 6 | 26 | 0 | 29 | 0 | 22 | 14 | 12 | 0 | 36 |
| 10/04/08 | Woodcreek | Rocklin | 0 | 35 | 20 | 6 | 6 | 8 | 19 | 0 | 24 | 8 |
|
Week 5
|
||||||||||||
| 09/27/08 | Bear River | Placer | 19 | 13 | 6 | 32 | 20 | 27 | 0 | 21 | 30 | 16 |
| 09/27/08 | Del Oro | Oakmont | 0 | 20 | 32 | 6 | 14 | 46 | 14 | 8 | 36 | 0 |
| 09/27/08 | Folsom | Antelope | 24 | 13 | 14 | 0 | 34 | 0 | 34 | 6 | 20 | 12 |
| 09/27/08 | Granite Bay | Woodcreek | 13 | 0 | 0 | 14 | 6 | 12 | 0 | 38 | 14 | 0 |
| 09/27/08 | Lincoln | Nevada Union | 33 | 0 | 13 | 0 | 0 | 13 | 0 | 28 | 6 | 23 |
| 09/27/08 | Natomas | Roseville | 32 | 0 | 13 | 14 | 0 | 22 | 21 | 6 | 8 | 44 |
| 09/27/08 | Oak Ridge | American River | 0 | 13 | 37 | 6 | 36 | 0 | 32 | 14 | 0 | 40 |
| 09/27/08 | Rocklin | Whitney | 26 | 0 | 12 | 6 | 6 | 0 | 50 | 0 | 16 | 26 |
|
Week 4
|
||||||||||||
| 09/20/08 | American River | Granite Bay | 6 | 14 | 28 | 7 | 21 | 20 | 26 | 0 | 34 | 14 |
| 09/20/08 | Antelope | Oak Ridge | 0 | 6 | 0 | 14 | 8 | 30 | 6 | 34 | 34 | 20 |
| 09/20/08 | Natomas | Woodcreek | 26 | 0 | 0 | 14 | 6 | 12 | 6 | 26 | 19 | 12 |
| 09/20/08 | Oakmont | Bear River | 46 | 6 | 34 | 0 | 40 | 0 | 38 | 0 | 6 | 28 |
| 09/20/08 | Placer | Del Oro | 6 | 41 | 0 | 32 | 0 | 26 | 0 | 36 | 24 | 11 |
| 09/20/08 | Rocklin | Lincoln | 7 | 6 | 25 | 0 | 42 | 0 | 36 | 0 | 26 | 22 |
| 09/20/08 | Roseville | Folsom | 19 | 20 | 0 | 8 | 0 | 14 | 0 | 30 | 44 | 24 |
| 09/20/08 | Whitney | Nevada Union | 37 | 0 | 28 | 0 | 14 | 12 | 0 | 12 | 0 | 26 |
|
Week 3
|
||||||||||||
| 09/14/08 | Nevada Union | Antelope | 6 | 38 | 0 | 39 | 13 | 31 | 14 | 0 | 19 | 44 |
| 09/13/08 | Del Oro | Natomas | 0 | 20 | 22 | 6 | 6 | 12 | 30 | 0 | 8 | 7 |
| 09/13/08 | Granite Bay | Placer | 39 | 0 | 26 | 0 | 28 | 0 | 26 | 20 | 42 | 20 |
| 09/13/08 | Lincoln | Folsom | 19 | 7 | 6 | 42 | 0 | 48 | 6 | 26 | 6 | 28 |
| 09/13/08 | Oak Ridge | Rocklin | 12 | 7 | 36 | 0 | 8 | 0 | 14 | 0 | 34 | 0 |
| 09/13/08 | Oakmont | American River | 31 | 6 | 12 | 34 | 12 | 6 | 0 | 8 | 0 | 41 |
| 09/13/08 | Whitney | Roseville | 13 | 7 | 7 | 24 | 0 | 14 | 0 | 18 | 0 | 40 |
| 09/13/08 | Woodcreek | Bear River | 31 | 6 | 33 | 0 | 22 | 0 | 41 | 0 | 22 | 16 |
|
Week 2
|
||||||||||||
| 09/07/08 | Roseville | Oak Ridge | 0 | 19 | 0 | 22 | 14 | 8 | 0 | 38 | 36 | 0 |
| 09/06/08 | American River | Natomas | 6 | 38 | 32 | 0 | 20 | 0 | 36 | 7 | 20 | 0 |
| 09/06/08 | Antelope | Woodcreek | 20 | 6 | 7 | 0 | 0 | 14 | 6 | 35 | 13 | 22 |
| 09/06/08 | Bear River | Lincoln | 6 | 47 | 0 | 20 | 19 | 6 | 0 | 12 | 36 | 0 |
| 09/06/08 | Del Oro | Whitney | 6 | 19 | 38 | 0 | 12 | 6 | 38 | 0 | 22 | 6 |
| 09/06/08 | Granite Bay | Folsom | 0 | 18 | 19 | 12 | 0 | 24 | 6 | 28 | 0 | 6 |
| 09/06/08 | Oakmont | Rocklin | 0 | 13 | 0 | 13 | 0 | 8 | 22 | 0 | 0 | 13 |
| 09/05/08 | Placer | Nevada Union | 7 | 13 | 32 | 6 | 14 | 20 | 14 | 24 | 56 | 38 |
|
Week 1
|
||||||||||||
| 08/30/08 | American River | Placer | 39 | 7 | 45 | 7 | 21 | 6 | 34 | 6 | 34 | 8 |
| 08/30/08 | Bear River | Del Oro | 0 | 13 | 0 | 41 | 0 | 19 | 0 | 32 | 10 | 8 |
| 08/30/08 | Folsom | Natomas | 6 | 31 | 12 | 0 | 28 | 0 | 20 | 6 | 2 | 0 |
| 08/30/08 | Lincoln | Whitney | 27 | 6 | 0 | 18 | 0 | 20 | 26 | 0 | 6 | 12 |
| 08/30/08 | Nevada Union | Oakmont | 0 | 40 | 6 | 18 | 0 | 41 | 6 | 22 | 20 | 0 |
| 08/30/08 | Rocklin | Granite Bay | 6 | 19 | 6 | 19 | 12 | 6 | 14 | 0 | 6 | 18 |
| 08/30/08 | Roseville | Antelope | 18 | 20 | 6 | 0 | 20 | 14 | 13 | 6 | 36 | 0 |
| 08/30/08 | Woodcreek | Oak Ridge | 0 | 7 | 0 | 23 | 0 | 22 | 36 | 0 | 12 | 6 |